Landesregion | Queensland |
Land | Australia (Australien) weitere Länder... |
Koordinaten | 27.6558S 151.8553E |
YWYR | Wyreema | 1 km | Wetter | - | - | ||
YBWW | Toowoomba Wellcamp Airport | 12 km | Wetter | METAR | TAF | ||
YGMT | Greenmount ALA | 14 km | Wetter | - | - | ||
YTWB | Toowoomba Airport | 14 km | Wetter | - | - | ||
YAGL | Argyle Airstrip | 20 km | Wetter | - | - | ||
YPWH | Pittsworth Airport | 24 km | Wetter | - | - | ||
Emu Gully (Toowoomba) Airfield | 25 km | Wetter | - | - | |||
YBOK | Oakey Army Aviation Centre | 30 km | Wetter | METAR | TAF | ||
YCFN | Clifton Airport | 30 km | Wetter | - | - | ||
YGAS | Gatton Airpark | 40 km | Wetter | - | - | ||
Ellinthorp Airstrip | 45 km | Wetter | - | - | |||
![]() |
YMCF | Mccaffrey Field Darling Downs | 48 km | Wetter | - | - |