Landesregion | Queensland |
Land | Australia (Australien) weitere Länder... |
Koordinaten | 27.6167S 151.8667E |
YWYR | Wyreema | 6 km | Wetter | - | - | ||
YTWB | Toowoomba Airport | 10 km | Wetter | - | - | ||
YBWW | Toowoomba Wellcamp Airport | 10 km | Wetter | METAR | TAF | ||
YAGL | Argyle Airstrip | 17 km | Wetter | - | - | ||
YGMT | Greenmount ALA | 17 km | Wetter | - | - | ||
Emu Gully (Toowoomba) Airfield | 23 km | Wetter | - | - | |||
YPWH | Pittsworth Airport | 26 km | Wetter | - | - | ||
YBOK | Oakey Army Aviation Centre | 27 km | Wetter | METAR | TAF | ||
YCFN | Clifton Airport | 35 km | Wetter | - | - | ||
YGAS | Gatton Airpark | 39 km | Wetter | - | - | ||
![]() |
YMCF | Mccaffrey Field Darling Downs | 46 km | Wetter | - | - | |
Ellinthorp Airstrip | 49 km | Wetter | - | - |