Landesregion | Queensland |
Land | Australia (Australien) weitere Länder... |
Koordinaten | 27.571S 151.9465E |
YTWB | Toowoomba Airport | 4 km | Wetter | - | - | ||
Emu Gully (Toowoomba) Airfield | 14 km | Wetter | - | - | |||
YWYR | Wyreema | 14 km | Wetter | - | - | ||
YBWW | Toowoomba Wellcamp Airport | 15 km | Wetter | METAR | TAF | ||
YAGL | Argyle Airstrip | 18 km | Wetter | - | - | ||
YGMT | Greenmount ALA | 22 km | Wetter | - | - | ||
YBOK | Oakey Army Aviation Centre | 28 km | Wetter | METAR | TAF | ||
YGAS | Gatton Airpark | 31 km | Wetter | - | - | ||
YPWH | Pittsworth Airport | 36 km | Wetter | - | - | ||
YCFN | Clifton Airport | 41 km | Wetter | - | - | ||
Crowley Vale private airfield | 44 km | Wetter | - | - | |||
YZCE | Churchable Airstrip | 45 km | Wetter | - | - | ||
![]() |
YMCF | Mccaffrey Field Darling Downs | 49 km | Wetter | - | - |