Landesregion | Queensland |
Land | Australia (Australien) weitere Länder... |
Koordinaten | 27.5361S 151.9381E |
YTWB | Toowoomba Airport | 2 km | Wetter | - | - | ||
YBWW | Toowoomba Wellcamp Airport | 14 km | Wetter | METAR | TAF | ||
Emu Gully (Toowoomba) Airfield | 15 km | Wetter | - | - | |||
YAGL | Argyle Airstrip | 15 km | Wetter | - | - | ||
YWYR | Wyreema | 17 km | Wetter | - | - | ||
YBOK | Oakey Army Aviation Centre | 25 km | Wetter | METAR | TAF | ||
YGMT | Greenmount ALA | 25 km | Wetter | - | - | ||
YGAS | Gatton Airpark | 32 km | Wetter | - | - | ||
YPWH | Pittsworth Airport | 37 km | Wetter | - | - | ||
YCFN | Clifton Airport | 44 km | Wetter | - | - | ||
Crowley Vale private airfield | 45 km | Wetter | - | - | |||
YZCE | Churchable Airstrip | 45 km | Wetter | - | - | ||
![]() |
YMCF | Mccaffrey Field Darling Downs | 47 km | Wetter | - | - |