Landesregion | Queensland |
Land | Australia (Australien) weitere Länder... |
Koordinaten | 27.7164S 151.634E |
YPWH | Pittsworth Airport | 2 km | Wetter | - | - | ||
YWYR | Wyreema | 22 km | Wetter | - | - | ||
YBWW | Toowoomba Wellcamp Airport | 24 km | Wetter | METAR | TAF | ||
YGMT | Greenmount ALA | 29 km | Wetter | - | - | ||
YAGL | Argyle Airstrip | 31 km | Wetter | - | - | ||
YCFN | Clifton Airport | 32 km | Wetter | - | - | ||
YTWB | Toowoomba Airport | 34 km | Wetter | - | - | ||
YBOK | Oakey Army Aviation Centre | 36 km | Wetter | METAR | TAF | ||
YMMN | Millmerran Airport | 39 km | Wetter | - | - | ||
![]() |
YMCF | Mccaffrey Field Darling Downs | 43 km | Wetter | - | - | |
Ellinthorp Airstrip | 48 km | Wetter | - | - | |||
Emu Gully (Toowoomba) Airfield | 48 km | Wetter | - | - |