Landesregion | Queensland |
Land | Australia (Australien) weitere Länder... |
Koordinaten | 27.5442S 151.9612E |
YTWB | Toowoomba Airport | 4 km | Wetter | - | - | ||
Emu Gully (Toowoomba) Airfield | 12 km | Wetter | - | - | |||
YBWW | Toowoomba Wellcamp Airport | 16 km | Wetter | METAR | TAF | ||
YWYR | Wyreema | 17 km | Wetter | - | - | ||
YAGL | Argyle Airstrip | 18 km | Wetter | - | - | ||
YGMT | Greenmount ALA | 25 km | Wetter | - | - | ||
YBOK | Oakey Army Aviation Centre | 27 km | Wetter | METAR | TAF | ||
YGAS | Gatton Airpark | 30 km | Wetter | - | - | ||
YPWH | Pittsworth Airport | 39 km | Wetter | - | - | ||
Crowley Vale private airfield | 42 km | Wetter | - | - | |||
YZCE | Churchable Airstrip | 43 km | Wetter | - | - | ||
YCFN | Clifton Airport | 44 km | Wetter | - | - | ||
![]() |
YMCF | Mccaffrey Field Darling Downs | 49 km | Wetter | - | - |