Landesregion | New South Wales |
Land | Australia (Australien) weitere Länder... |
Koordinaten | 34.5537S 150.3712E |
Bowral private airstrip | 7 km | Wetter | - | - | |||
YMIG | Mittagong Airport | 16 km | Wetter | - | - | ||
YRBN | Robertson Airstrip | 27 km | Wetter | - | - | ||
Cambewarra Airstrip | 36 km | Wetter | - | - | |||
YSHL | Shellharbour Airport | 38 km | Wetter | METAR | TAF | ||
YWOL | Shellharbour Airport | 38 km | Wetter | METAR | TAF | ||
Jaspers Brush Airfield | 39 km | Wetter | - | - | |||
Marulan (Tangryang) Airstrip | 43 km | Wetter | - | - | |||
ASNW | Nowra (aus-navy | 46 km | Wetter | - | - | ||
YWIO | Wilton Airport | 46 km | Wetter | - | - | ||
YSNW | Naval Air Station Nowra - HMAS Albatross | 46 km | Wetter | METAR | TAF | ||
![]() |
YTWG | Towrang | 46 km | Wetter | - | - |