Landesregion | Queensland |
Land | Australia (Australien) weitere Länder... |
Koordinaten | 27.4756S 151.8141E |
YAGL | Argyle Airstrip | 2 km | Wetter | - | - | ||
YBWW | Toowoomba Wellcamp Airport | 9 km | Wetter | METAR | TAF | ||
YBOK | Oakey Army Aviation Centre | 11 km | Wetter | METAR | TAF | ||
YTWB | Toowoomba Airport | 13 km | Wetter | - | - | ||
YWYR | Wyreema | 22 km | Wetter | - | - | ||
Emu Gully (Toowoomba) Airfield | 28 km | Wetter | - | - | |||
![]() |
YMCF | Mccaffrey Field Darling Downs | 33 km | Wetter | - | - | |
YPWH | Pittsworth Airport | 34 km | Wetter | - | - | ||
YGMT | Greenmount ALA | 34 km | Wetter | - | - | ||
YGAS | Gatton Airpark | 45 km | Wetter | - | - |