Landesregion | Queensland |
Land | Australia (Australien) weitere Länder... |
Koordinaten | 27.4634S 151.9539E |
YTWB | Toowoomba Airport | 10 km | Wetter | - | - | ||
YAGL | Argyle Airstrip | 16 km | Wetter | - | - | ||
Emu Gully (Toowoomba) Airfield | 17 km | Wetter | - | - | |||
YBWW | Toowoomba Wellcamp Airport | 19 km | Wetter | METAR | TAF | ||
YBOK | Oakey Army Aviation Centre | 22 km | Wetter | METAR | TAF | ||
YWYR | Wyreema | 25 km | Wetter | - | - | ||
YGAS | Gatton Airpark | 33 km | Wetter | - | - | ||
YGMT | Greenmount ALA | 33 km | Wetter | - | - | ||
YZCE | Churchable Airstrip | 42 km | Wetter | - | - | ||
YPWH | Pittsworth Airport | 44 km | Wetter | - | - | ||
Crowley Vale private airfield | 44 km | Wetter | - | - | |||
![]() |
YMCF | Mccaffrey Field Darling Downs | 45 km | Wetter | - | - |