Landesregion | Queensland |
Land | Australia (Australien) weitere Länder... |
Koordinaten | 27.5333S 151.9667E |
YTWB | Toowoomba Airport | 5 km | Wetter | - | - | ||
Emu Gully (Toowoomba) Airfield | 12 km | Wetter | - | - | |||
YBWW | Toowoomba Wellcamp Airport | 17 km | Wetter | METAR | TAF | ||
YAGL | Argyle Airstrip | 18 km | Wetter | - | - | ||
YWYR | Wyreema | 19 km | Wetter | - | - | ||
YGMT | Greenmount ALA | 26 km | Wetter | - | - | ||
YBOK | Oakey Army Aviation Centre | 27 km | Wetter | METAR | TAF | ||
YGAS | Gatton Airpark | 29 km | Wetter | - | - | ||
YPWH | Pittsworth Airport | 40 km | Wetter | - | - | ||
Crowley Vale private airfield | 42 km | Wetter | - | - | |||
YZCE | Churchable Airstrip | 42 km | Wetter | - | - | ||
YCFN | Clifton Airport | 45 km | Wetter | - | - | ||
![]() |
YMCF | Mccaffrey Field Darling Downs | 49 km | Wetter | - | - |