Landesregion | Queensland |
Land | Australia (Australien) weitere Länder... |
Koordinaten | 27.5966S 151.9305E |
YTWB | Toowoomba Airport | 6 km | Wetter | - | - | ||
YWYR | Wyreema | 11 km | Wetter | - | - | ||
YBWW | Toowoomba Wellcamp Airport | 14 km | Wetter | METAR | TAF | ||
Emu Gully (Toowoomba) Airfield | 16 km | Wetter | - | - | |||
YAGL | Argyle Airstrip | 18 km | Wetter | - | - | ||
YGMT | Greenmount ALA | 19 km | Wetter | - | - | ||
YBOK | Oakey Army Aviation Centre | 28 km | Wetter | METAR | TAF | ||
YGAS | Gatton Airpark | 32 km | Wetter | - | - | ||
YPWH | Pittsworth Airport | 33 km | Wetter | - | - | ||
YCFN | Clifton Airport | 38 km | Wetter | - | - | ||
Crowley Vale private airfield | 46 km | Wetter | - | - | |||
YZCE | Churchable Airstrip | 48 km | Wetter | - | - | ||
![]() |
YMCF | Mccaffrey Field Darling Downs | 49 km | Wetter | - | - |