Landesregion | New South Wales |
Land | Australia (Australien) weitere Länder... |
Koordinaten | 34.6566S 150.2962E |
Bowral private airstrip | 20 km | Wetter | - | - | |||
YMIG | Mittagong Airport | 29 km | Wetter | - | - | ||
YRBN | Robertson Airstrip | 32 km | Wetter | - | - | ||
Marulan (Tangryang) Airstrip | 32 km | Wetter | - | - | |||
Cambewarra Airstrip | 32 km | Wetter | - | - | |||
![]() |
YTWG | Towrang | 37 km | Wetter | - | - | |
Jaspers Brush Airfield | 38 km | Wetter | - | - | |||
ASNW | Nowra (aus-navy | 38 km | Wetter | - | - | ||
YSNW | Naval Air Station Nowra - HMAS Albatross | 39 km | Wetter | METAR | TAF | ||
YSHL | Shellharbour Airport | 46 km | Wetter | METAR | TAF | ||
YWOL | Shellharbour Airport | 46 km | Wetter | METAR | TAF |