Landesregion | Ohio |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 40.5545W 81.9179E |
Holmes County Airport | 4 km | Wetter | - | - | |||
Stine Field | 20 km | Wetter | - | - | |||
Mohican Airpark | 23 km | Wetter | - | - | |||
Scheibe Field | 23 km | Wetter | - | - | |||
Stoltzfus Airfield | 26 km | Wetter | - | - | |||
Richard Downing Airport | 28 km | Wetter | - | - | |||
Gorman-Green Airport | 28 km | Wetter | - | - | |||
Heathcliff Airpark | 29 km | Wetter | - | - | |||
Plane Country Airport | 31 km | Wetter | - | - | |||
Beach City Airport | 32 km | Wetter | - | - | |||
KBJJ | Wayne County Airport | 36 km | Wetter | METAR | TAF | ||
Tri-City Airport | 37 km | Wetter | - | - | |||
Markley Farm Airport | 38 km | Wetter | - | - | |||
One Shot Airport | 38 km | Wetter | - | - | |||
Hawk's Nest Airport | 40 km | Wetter | - | - | |||
Wright's Field | 41 km | Wetter | - | - | |||
Eaglecrest Field | 41 km | Wetter | - | - | |||
KPHD | Harry Clever Field | 43 km | Wetter | METAR | TAF | ||
Freeman Swank Farms Airport | 44 km | Wetter | - | - | |||
![]() |
Pleasant Home Gliding Club Gliderport | 44 km | Wetter | - | - | ||
Graham Farm Airport | 45 km | Wetter | - | - | |||
Gorman Airport | 46 km | Wetter | - | - | |||
Riverview Airport | 47 km | Wetter | - | - | |||
Gnadenhutten Airport | 47 km | Wetter | - | - | |||
Rall Field | 48 km | Wetter | - | - | |||
Ashland County Airport | 48 km | Wetter | - | - |