Landesregion | Ohio |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 40.6353W 82.2332E |
Heathcliff Airpark | 2 km | Wetter | - | - | |||
Mohican Airpark | 12 km | Wetter | - | - | |||
Hawk's Nest Airport | 17 km | Wetter | - | - | |||
Freeman Swank Farms Airport | 17 km | Wetter | - | - | |||
Gorman Airport | 19 km | Wetter | - | - | |||
Rall Field | 21 km | Wetter | - | - | |||
Gorman-Green Airport | 22 km | Wetter | - | - | |||
Scheibe Field | 23 km | Wetter | - | - | |||
Bender Airport | 25 km | Wetter | - | - | |||
Holmes County Airport | 26 km | Wetter | - | - | |||
Ashland County Airport | 30 km | Wetter | - | - | |||
Stine Field | 31 km | Wetter | - | - | |||
KMFD | Mansfield Lahm Regional | 32 km | Wetter | METAR | TAF | ||
![]() |
Pleasant Home Gliding Club Gliderport | 33 km | Wetter | - | - | ||
Cedar Creek Airport | 34 km | Wetter | - | - | |||
One Shot Airport | 36 km | Wetter | - | - | |||
Wynkoop Airport | 37 km | Wetter | - | - | |||
Lanker Airport | 38 km | Wetter | - | - | |||
KBJJ | Wayne County Airport | 39 km | Wetter | METAR | TAF | ||
Stoltzfus Airfield | 41 km | Wetter | - | - | |||
Knox County Airport | 42 km | Wetter | - | - | |||
KGQQ | Galion Municipal Airport | 43 km | Wetter | METAR | TAF | ||
Horning Airport | 45 km | Wetter | - | - | |||
Shelby Community Airport | 47 km | Wetter | - | - | |||
Markley Farm Airport | 48 km | Wetter | - | - | |||
Richard Downing Airport | 48 km | Wetter | - | - |