Landesregion | Georgia |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 34.1015W 84.5194E |
Air Acres Airport | 7 km | Wetter | - | - | |||
KRYY | Cobb County International/Mccollum Field | 12 km | Wetter | METAR | TAF | ||
KMGE | Dobbins Air Reserve Base | 21 km | Wetter | METAR | TAF | ||
KCNI | Cherokee County Regional Airport | 25 km | Wetter | METAR | TAF | ||
Stoney Point Field | 30 km | Wetter | - | - | |||
KVPC | Cartersville Airport | 30 km | Wetter | METAR | TAF | ||
KPDK | Dekalb-Peachtree Airport | 32 km | Wetter | METAR | TAF | ||
Rollins Airport | 35 km | Wetter | - | - | |||
KFTY | Fulton County Executive/Charlie Brown Field | 36 km | Wetter | METAR | TAF | ||
Etowah Fields | 38 km | Wetter | - | - | |||
KJZP | Pickens County Airport | 40 km | Wetter | METAR | TAF | ||
![]() |
Etowah Bend Gliderport | 44 km | Wetter | - | - | ||
Pinewood Airport | 44 km | Wetter | - | - | |||
KPUJ | Paulding Northwest Atlanta Airport | 44 km | Wetter | METAR | TAF | ||
Ebeneezer Airport | 45 km | Wetter | - | - |