Landesregion | Arizona |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 33.4484W 112.074E |
KPHX | Phoenix Sky Harbor International Airport | 6 km | Wetter | METAR | TAF | ||
Hangar Haciendas Airport | 12 km | Wetter | - | - | |||
Airscrew Performance Flightpark | 16 km | Wetter | - | - | |||
Stellar Airpark | 22 km | Wetter | - | - | |||
KGEU | Glendale Regional Airport | 22 km | Wetter | METAR | TAF | ||
KSDL | Scottsdale Airport | 25 km | Wetter | METAR | TAF | ||
KDVT | Phoenix Deer Valley Airport | 27 km | Wetter | METAR | TAF | ||
KGYR | Phoenix Goodyear Airport | 28 km | Wetter | METAR | TAF | ||
KLUF | Luke Air Force Base | 30 km | Wetter | METAR | TAF | ||
KCHD | Chandler Municipal Airport | 32 km | Wetter | METAR | TAF | ||
KFFZ | Falcon Field | 32 km | Wetter | METAR | TAF | ||
![]() |
Estrella Sailport Gliderport | 41 km | Wetter | - | - | ||
Boulais Ranch Airport | 41 km | Wetter | - | - | |||
Bishop Airfield | 42 km | Wetter | - | - | |||
KIWA | Mesa Gateway Airport | 42 km | Wetter | METAR | TAF | ||
Sky Ranch At Carefree Airport | 44 km | Wetter | - | - | |||
Millar Airport | 44 km | Wetter | - | - | |||
Hidden Valley Airport | 45 km | Wetter | - | - |