Landesregion | Florida |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 26.8234W 80.1387E |
North Palm Beach County General Aviation Airport | 9 km | Wetter | - | - | |||
KPBI | Palm Beach International Airport | 16 km | Wetter | METAR | TAF | ||
Tailwinds Airport | 19 km | Wetter | - | - | |||
William P Gwinn Airport | 21 km | Wetter | - | - | |||
Wellington Aero Club Airport | 25 km | Wetter | - | - | |||
KLNA | Palm Beach County Park Airport | 26 km | Wetter | METAR | TAF | ||
Loxahatchee Airport | 28 km | Wetter | - | - | |||
![]() |
Willis Gliderport | 32 km | Wetter | - | - | ||
Indiantown Airport | 38 km | Wetter | - | - | |||
Antiquers Aerodrome Airport | 40 km | Wetter | - | - | |||
Naked Lady Ranch Airport | 41 km | Wetter | - | - | |||
KSUA | Witham Field | 41 km | Wetter | METAR | TAF | ||
KBCT | Boca Raton Airport | 50 km | Wetter | METAR | TAF |