Landesregion | Florida |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 26.8176W 80.082E |
North Palm Beach County General Aviation Airport | 14 km | Wetter | - | - | |||
KPBI | Palm Beach International Airport | 15 km | Wetter | METAR | TAF | ||
Tailwinds Airport | 23 km | Wetter | - | - | |||
KLNA | Palm Beach County Park Airport | 25 km | Wetter | METAR | TAF | ||
William P Gwinn Airport | 26 km | Wetter | - | - | |||
Wellington Aero Club Airport | 28 km | Wetter | - | - | |||
Loxahatchee Airport | 31 km | Wetter | - | - | |||
![]() |
Willis Gliderport | 33 km | Wetter | - | - | ||
Antiquers Aerodrome Airport | 40 km | Wetter | - | - | |||
KSUA | Witham Field | 43 km | Wetter | METAR | TAF | ||
Indiantown Airport | 43 km | Wetter | - | - | |||
Naked Lady Ranch Airport | 44 km | Wetter | - | - | |||
KBCT | Boca Raton Airport | 49 km | Wetter | METAR | TAF |