Landesregion | Florida |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 26.2173W 80.2259E |
KFXE | Fort Lauderdale Executive Airport | 6 km | Wetter | METAR | TAF | ||
KPMP | Pompano Beach Airpark | 12 km | Wetter | METAR | TAF | ||
KFLL | Fort Lauderdale/Hollywood International Airport | 18 km | Wetter | METAR | TAF | ||
KBCT | Boca Raton Airport | 21 km | Wetter | METAR | TAF | ||
KHWO | North Perry Airport | 24 km | Wetter | METAR | TAF | ||
Antiquers Aerodrome Airport | 29 km | Wetter | - | - | |||
KOPF | Miami-Opa Locka Executive Airport | 35 km | Wetter | METAR | TAF | ||
![]() |
Willis Gliderport | 37 km | Wetter | - | - | ||
KLNA | Palm Beach County Park Airport | 44 km | Wetter | METAR | TAF | ||
Loxahatchee Airport | 46 km | Wetter | - | - | |||
KMIA | Miami International Airport | 47 km | Wetter | METAR | TAF | ||
Wellington Aero Club Airport | 48 km | Wetter | - | - | |||
Miami Seaplane Base | 49 km | Wetter | - | - |