Landesregion | Florida |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 26.1915W 80.1442E |
KFXE | Fort Lauderdale Executive Airport | 3 km | Wetter | METAR | TAF | ||
KPMP | Pompano Beach Airpark | 7 km | Wetter | METAR | TAF | ||
KFLL | Fort Lauderdale/Hollywood International Airport | 13 km | Wetter | METAR | TAF | ||
KBCT | Boca Raton Airport | 21 km | Wetter | METAR | TAF | ||
KHWO | North Perry Airport | 23 km | Wetter | METAR | TAF | ||
Antiquers Aerodrome Airport | 30 km | Wetter | - | - | |||
KOPF | Miami-Opa Locka Executive Airport | 34 km | Wetter | METAR | TAF | ||
![]() |
Willis Gliderport | 40 km | Wetter | - | - | ||
KLNA | Palm Beach County Park Airport | 45 km | Wetter | METAR | TAF | ||
Miami Seaplane Base | 46 km | Wetter | - | - | |||
KMIA | Miami International Airport | 46 km | Wetter | METAR | TAF |