Landesregion | Arizona |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 33.4223W 111.8226E |
KFFZ | Falcon Field | 10 km | Wetter | METAR | TAF | ||
Stellar Airpark | 16 km | Wetter | - | - | |||
KCHD | Chandler Municipal Airport | 17 km | Wetter | METAR | TAF | ||
KPHX | Phoenix Sky Harbor International Airport | 18 km | Wetter | METAR | TAF | ||
KIWA | Mesa Gateway Airport | 20 km | Wetter | METAR | TAF | ||
KSDL | Scottsdale Airport | 24 km | Wetter | METAR | TAF | ||
Hangar Haciendas Airport | 29 km | Wetter | - | - | |||
Pegasus Airpark | 30 km | Wetter | - | - | |||
KDVT | Phoenix Deer Valley Airport | 38 km | Wetter | METAR | TAF | ||
Airscrew Performance Flightpark | 38 km | Wetter | - | - | |||
Sky Ranch At Carefree Airport | 45 km | Wetter | - | - | |||
KGEU | Glendale Regional Airport | 45 km | Wetter | METAR | TAF | ||
Boulais Ranch Airport | 48 km | Wetter | - | - | |||
Ak-Chin Regional Airport | 49 km | Wetter | - | - | |||
![]() |
Estrella Sailport Gliderport | 49 km | Wetter | - | - |