Landesregion | Pennsylvania |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 40.5992W 77.5714E |
McCardle Farm Airport | 5 km | Wetter | - | - | |||
Wagner Airport | 7 km | Wetter | - | - | |||
KRVL | Mifflin County Airport | 10 km | Wetter | METAR | TAF | ||
Mifflintown Airport | 14 km | Wetter | - | - | |||
Hostetler Airport | 24 km | Wetter | - | - | |||
Centre Airpark | 25 km | Wetter | - | - | |||
Pennfield Farm | 28 km | Wetter | - | - | |||
Snook Airport | 30 km | Wetter | - | - | |||
Fox Field | 32 km | Wetter | - | - | |||
Penns Cave Airport | 32 km | Wetter | - | - | |||
Hilling International Airport | 33 km | Wetter | - | - | |||
Mountain Hide-Away Airport | 33 km | Wetter | - | - | |||
Kitner Airport | 35 km | Wetter | - | - | |||
Homan Airport | 36 km | Wetter | - | - | |||
KUNV | State College Regional Airport | 36 km | Wetter | METAR | TAF | ||
Gilfert Airport | 37 km | Wetter | - | - | |||
Egolf Airport | 37 km | Wetter | - | - | |||
Bellefonte Airport | 38 km | Wetter | - | - | |||
Shulls Airport | 40 km | Wetter | - | - | |||
![]() |
Ridge Soaring Gliderport | 42 km | Wetter | - | - | ||
Eagle Field | 43 km | Wetter | - | - | |||
Jansen Vineyards Airport | 44 km | Wetter | - | - | |||
Roadcap Airport | 45 km | Wetter | - | - | |||
Derick | 45 km | Wetter | - | - | |||
Turtle Rock | 45 km | Wetter | - | - | |||
Chestnut Hill Airport | 48 km | Wetter | - | - | |||
Haunstein Airport | 49 km | Wetter | - | - |