Landesregion | Florida |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 26.8003W 80.0664E |
KPBI | Palm Beach International Airport | 13 km | Wetter | METAR | TAF | ||
North Palm Beach County General Aviation Airport | 16 km | Wetter | - | - | |||
KLNA | Palm Beach County Park Airport | 23 km | Wetter | METAR | TAF | ||
Tailwinds Airport | 25 km | Wetter | - | - | |||
Wellington Aero Club Airport | 28 km | Wetter | - | - | |||
William P Gwinn Airport | 29 km | Wetter | - | - | |||
Loxahatchee Airport | 31 km | Wetter | - | - | |||
![]() |
Willis Gliderport | 32 km | Wetter | - | - | ||
Antiquers Aerodrome Airport | 38 km | Wetter | - | - | |||
KSUA | Witham Field | 45 km | Wetter | METAR | TAF | ||
Indiantown Airport | 46 km | Wetter | - | - | |||
Naked Lady Ranch Airport | 47 km | Wetter | - | - | |||
KBCT | Boca Raton Airport | 47 km | Wetter | METAR | TAF |