Landesregion | South Carolina |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 34.6938W 80.8223E |
KLKR | Lancaster County-Mc Whirter Field | 4 km | Wetter | METAR | TAF | ||
Kirk Air Base | 13 km | Wetter | - | - | |||
Hawks Meadow Airport | 17 km | Wetter | - | - | |||
Unity Aerodrome Airport | 18 km | Wetter | - | - | |||
Jaars-Townsend Airport | 20 km | Wetter | - | - | |||
Falls Landing Airport | 33 km | Wetter | - | - | |||
Hawk's Knoll Airport | 34 km | Wetter | - | - | |||
Aero Plantation Airport | 34 km | Wetter | - | - | |||
![]() |
Bermuda High Gliderport | 35 km | Wetter | - | - | ||
KDCM | Chester Catawba Regional Airport | 36 km | Wetter | METAR | TAF | ||
KUZA | Rock Hill/York County/Bryant Field | 39 km | Wetter | METAR | TAF | ||
Ja Field | 40 km | Wetter | - | - | |||
KEQY | Charlotte/Monroe Executive Airport | 40 km | Wetter | METAR | TAF | ||
KPYG | Pageland Airport | 44 km | Wetter | METAR | TAF | ||
Brown Field | 47 km | Wetter | - | - | |||
Edwards Airport | 48 km | Wetter | - | - | |||
KFDW | Fairfield County | 50 km | Wetter | METAR | TAF |