Landesregion | Arizona |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 33.3528W 111.789E |
KCHD | Chandler Municipal Airport | 10 km | Wetter | METAR | TAF | ||
Stellar Airpark | 13 km | Wetter | - | - | |||
KFFZ | Falcon Field | 13 km | Wetter | METAR | TAF | ||
KIWA | Mesa Gateway Airport | 13 km | Wetter | METAR | TAF | ||
KPHX | Phoenix Sky Harbor International Airport | 23 km | Wetter | METAR | TAF | ||
Pegasus Airpark | 23 km | Wetter | - | - | |||
Hangar Haciendas Airport | 31 km | Wetter | - | - | |||
KSDL | Scottsdale Airport | 32 km | Wetter | METAR | TAF | ||
Ak-Chin Regional Airport | 42 km | Wetter | - | - | |||
Boulais Ranch Airport | 44 km | Wetter | - | - | |||
Airscrew Performance Flightpark | 44 km | Wetter | - | - | |||
KCGZ | Casa Grande Municipal Airport | 44 km | Wetter | METAR | TAF | ||
![]() |
Estrella Sailport Gliderport | 46 km | Wetter | - | - | ||
KDVT | Phoenix Deer Valley Airport | 46 km | Wetter | METAR | TAF | ||
Farms Airport | 46 km | Wetter | - | - | |||
Millar Airport | 47 km | Wetter | - | - | |||
Hidden Valley Airport | 49 km | Wetter | - | - |