Landesregion | Arizona |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 33.44W 112.0581E |
KPHX | Phoenix Sky Harbor International Airport | 4 km | Wetter | METAR | TAF | ||
Hangar Haciendas Airport | 12 km | Wetter | - | - | |||
Airscrew Performance Flightpark | 18 km | Wetter | - | - | |||
Stellar Airpark | 21 km | Wetter | - | - | |||
KGEU | Glendale Regional Airport | 24 km | Wetter | METAR | TAF | ||
KSDL | Scottsdale Airport | 25 km | Wetter | METAR | TAF | ||
KDVT | Phoenix Deer Valley Airport | 28 km | Wetter | METAR | TAF | ||
KGYR | Phoenix Goodyear Airport | 30 km | Wetter | METAR | TAF | ||
KCHD | Chandler Municipal Airport | 30 km | Wetter | METAR | TAF | ||
KFFZ | Falcon Field | 31 km | Wetter | METAR | TAF | ||
KLUF | Luke Air Force Base | 32 km | Wetter | METAR | TAF | ||
KIWA | Mesa Gateway Airport | 40 km | Wetter | METAR | TAF | ||
![]() |
Estrella Sailport Gliderport | 41 km | Wetter | - | - | ||
Boulais Ranch Airport | 41 km | Wetter | - | - | |||
Bishop Airfield | 41 km | Wetter | - | - | |||
Millar Airport | 44 km | Wetter | - | - | |||
Hidden Valley Airport | 44 km | Wetter | - | - | |||
Sky Ranch At Carefree Airport | 45 km | Wetter | - | - | |||
Pegasus Airpark | 48 km | Wetter | - | - |