Landesregion | South Carolina |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 34.8529W 80.9112E |
Hawks Meadow Airport | 15 km | Wetter | - | - | |||
Jaars-Townsend Airport | 15 km | Wetter | - | - | |||
KLKR | Lancaster County-Mc Whirter Field | 15 km | Wetter | METAR | TAF | ||
Falls Landing Airport | 16 km | Wetter | - | - | |||
Hawk's Knoll Airport | 19 km | Wetter | - | - | |||
KUZA | Rock Hill/York County/Bryant Field | 20 km | Wetter | METAR | TAF | ||
Aero Plantation Airport | 21 km | Wetter | - | - | |||
Unity Aerodrome Airport | 22 km | Wetter | - | - | |||
KDCM | Chester Catawba Regional Airport | 27 km | Wetter | METAR | TAF | ||
Kirk Air Base | 29 km | Wetter | - | - | |||
KEQY | Charlotte/Monroe Executive Airport | 32 km | Wetter | METAR | TAF | ||
York Airport | 37 km | Wetter | - | - | |||
Edwards Airport | 40 km | Wetter | - | - | |||
KCLT | Charlotte/Douglas International Airport | 40 km | Wetter | METAR | TAF | ||
Goose Creek Airport | 42 km | Wetter | - | - | |||
Rizzy Ridge Airport | 44 km | Wetter | - | - | |||
KAKH | Gastonia Municipal Airport | 45 km | Wetter | METAR | TAF | ||
Arant Airport | 48 km | Wetter | - | - | |||
Ja Field | 49 km | Wetter | - | - | |||
Brown Field | 49 km | Wetter | - | - | |||
![]() |
Bermuda High Gliderport | 50 km | Wetter | - | - |