Landesregion | Georgia |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 34.2368W 84.4908E |
KCNI | Cherokee County Regional Airport | 10 km | Wetter | METAR | TAF | ||
Air Acres Airport | 15 km | Wetter | - | - | |||
KJZP | Pickens County Airport | 24 km | Wetter | METAR | TAF | ||
KRYY | Cobb County International/Mccollum Field | 27 km | Wetter | METAR | TAF | ||
Stoney Point Field | 29 km | Wetter | - | - | |||
KVPC | Cartersville Airport | 35 km | Wetter | METAR | TAF | ||
KMGE | Dobbins Air Reserve Base | 36 km | Wetter | METAR | TAF | ||
Elliott Field | 38 km | Wetter | - | - | |||
Ebeneezer Airport | 40 km | Wetter | - | - | |||
Etowah Fields | 40 km | Wetter | - | - | |||
Gilmer County Airport | 44 km | Wetter | - | - | |||
KPDK | Dekalb-Peachtree Airport | 44 km | Wetter | METAR | TAF | ||
![]() |
Etowah Bend Gliderport | 45 km | Wetter | - | - | ||
KCZL | Tom B David Field | 48 km | Wetter | METAR | TAF | ||
Rollins Airport | 48 km | Wetter | - | - |