Landesregion | Arizona |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 33.4356W 112.3496E |
KGYR | Phoenix Goodyear Airport | 3 km | Wetter | METAR | TAF | ||
KGEU | Glendale Regional Airport | 11 km | Wetter | METAR | TAF | ||
KLUF | Luke Air Force Base | 11 km | Wetter | METAR | TAF | ||
Airscrew Performance Flightpark | 16 km | Wetter | - | - | |||
Hangar Haciendas Airport | 23 km | Wetter | - | - | |||
Farm Ag Airport | 26 km | Wetter | - | - | |||
KBXK | Buckeye Municipal Airport | 31 km | Wetter | METAR | TAF | ||
KPHX | Phoenix Sky Harbor International Airport | 31 km | Wetter | METAR | TAF | ||
Bishop Airfield | 37 km | Wetter | - | - | |||
KDVT | Phoenix Deer Valley Airport | 37 km | Wetter | METAR | TAF | ||
![]() |
Estrella Sailport Gliderport | 43 km | Wetter | - | - | ||
Stellar Airpark | 43 km | Wetter | - | - | |||
Boulais Ranch Airport | 45 km | Wetter | - | - | |||
Hidden Valley Airport | 45 km | Wetter | - | - | |||
KSDL | Scottsdale Airport | 46 km | Wetter | METAR | TAF | ||
Lakeside Airpark | 46 km | Wetter | - | - | |||
Millar Airport | 47 km | Wetter | - | - | |||
Schu Ranch Airport | 47 km | Wetter | - | - | |||
Arizona Bay Airport | 48 km | Wetter | - | - | |||
Thunder Ridge Airpark | 48 km | Wetter | - | - | |||
Waltenberry Field | 48 km | Wetter | - | - | |||
Serene Field | 49 km | Wetter | - | - |